- Property Info
- WalkScore
- Mortgage Info
- Share
Great Location! Beautiful Brighton Close To Presquile Park. Walk To Shopping And Conveniences. This Lovely Spacious Raised Bungalow,2 +1 Bedroom Features Hardwood Floors, Bright Windows, A Deck Off Of The Dining Room, Mature Trees Provide Shade And Privacy. This Spacious Home Offers A Perfect Space For Working From Home, A Growing Family Or For The In-Laws, Basement Rooms Have Large Above Grade Windows. The Space Is Well Laid Out Allowing For A 4th Bedroom Or An Office. (See Floor Plan) **** Extras **** Includes Washer, Dryer, Stainless Steel Refrigerator And Stove, Existing Blinds, Shed
Includes Washer, Dryer, Stainless Steel Refrigerator And Stove, Existing Blinds, Shed
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 700-1100 |
Property Tax | $2,901 |
Maintenance | N/A |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 47.02 x 121.62 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Prim Bdrm | 12.96m x 11.81m | Hardwood Floor, Large Closet, Large Window |
Main | 2nd Br | 10.50m x 10.50m | Hardwood Floor, Large Closet, Large Window |
Main | Dining | 9.88m x 10.01m | Hardwood Floor, W/O To Deck, Large Window |
Main | Living | 31.17m x 15.09m | Hardwood Floor, Large Window |
Main | Kitchen | 10.01m x 11.81m | Ceramic Floor, Backsplash, Pantry |
Bsmt | 3rd Br | 12.24m x 12.80m | Above Grade Window, Large Closet, Laminate |
Bsmt | Rec | 21.29m x 13.22m | Above Grade Window |
Bsmt | Office | 12.99m x 10.89m | Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...