- Property Info
- WalkScore
- Mortgage Info
- Share
Sought After Soper Creek - 3 Bdrm Backs Onto Soper Creek Park, Steps To Fishing And The Trail, Recently Updated Electrical With Potlights & Esa Inspect, Kitchen Boasts Corian Counter, W/O To Bbq. 2022 - New Carpet In Bdrms And Family Room, Renovated Main Bathroom, Updated Lighting, Freshly Painted, (2007) Steel Roof, Water Softener, Furnace Humidifier, W/O From Bsmnt Great For The Inlaws, Mins To 401 & 418, Walk To Shopping, Schools, Hospital And More**** Extras ****Includes All Appliances, Window Coverings, Steel Roof, Water Softener, Humidifier, Hwt Rental - $17.43 + Hst New Asphalt In Driveway
Includes All Appliances, Window Coverings, Steel Roof, Water Softener, Humidifier, Hwt Rental - $17.43 + Hst New Asphalt In Driveway
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | 1500-2000 |
Property Tax | $3,717 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.26 x 113.77 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.72m x 16.37m | Hardwood Floor, W/O To Deck, Pot Lights |
Main | Dining | 14.40m x 8.50m | Hardwood Floor, Large Window, Pot Lights |
Main | Kitchen | 10.07m x 17.36m | Ceramic Floor, Ceramic Back Splash, Undermount Sink |
2nd | Prim Bdrm | 15.91m x 11.71m | Broadloom, His/Hers Closets, Semi Ensuite |
2nd | 2nd Br | 10.83m x 12.80m | Hardwood Floor, Large Closet, Large Window |
2nd | 3rd Br | 10.43m x 8.86m | Broadloom, Large Closet, Large Window |
2nd | Bathroom | 11.71m x 9.84m | Vinyl Floor, Renovated, Linen Closet |
Bsmt | Family | 12.63m x 21.29m | Broadloom, Fireplace, W/O To Greenbelt |
Bsmt | Br | 13.16m x 6.89m | Broadloom, Large Window |
Bsmt | Laundry | 16.08m x 14.37m | Partly Finished |
Bsmt | Bathroom | 4.04m x 6.33m | Vinyl Floor, 2 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...