- Property Info
- WalkScore
- Mortgage Info
- Share
A Unique Property, Well Cared For, Landscaped, 4 Legal Residential Units, Small Town Living Close To The City. Live In The Main Unit And Earn Income With The 3 1 Bedroom Units. Great Property, 2 - Eco Tech Septic Tanks, Artesian Well(Never Run Out Of Water) Fire Inspection Oct 2020, Septic Pumped Oct 2020, New Roof 2016**** Extras ****Minutes To The 407, 9 Minutes To Stouffville, 15 Minutes To Uxbridge, 20 Minutes To Pickering. Owned Electric Hot Water Tank, Gas Hot Water Tank Is A Rental. Approx 1/4 Acre In The Centre Of Claremont.
Minutes To The 407, 9 Minutes To Stouffville, 15 Minutes To Uxbridge, 20 Minutes To Pickering. Owned Electric Hot Water Tank, Gas Hot Water Tank Is A Rental. Approx 1/4 Acre In The Centre Of Claremont.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,312 |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 84.00 x 132.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 23.39m x 15.19m | |
2nd | Dining | 15.22m x 10.40m | |
2nd | Kitchen | 16.90m x 8.17m | |
2nd | Br | 15.45m x 8.56m | |
2nd | Den | 11.84m x 8.60m | |
2nd | Master | 15.45m x 12.83m | |
Main | Den | 14.14m x 12.57m | |
Main | Kitchen | 14.14m x 6.86m | |
Main | Br | 8.96m x 16.24m | |
Main | Living | 8.96m x 16.34m | |
Main | Dining | 10.40m x 5.54m |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX IMPACT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...